Fall 2026 class directory
ASU business, health, and nursing classes
Open the exact class for its catalog focus, current program backlinks, verified Week links or live-Canvas boundary, rubric method, and right-side navigation.
Shared codes stay canonical
A code may serve more than one program or sector. It appears in each relevant table but owns one class page with every current context, preventing duplicate and contradictory guidance.
Business classes
572 unique codes appear in active Business program maps.
| Code | Fall 2026 title | Program paths | Cadence control |
|---|---|---|---|
| ACC 231 | Uses of Accounting Information I | 37 | Live Canvas syllabus |
| ACC 232 | Financial Accounting I | 2 | Live Canvas syllabus |
| ACC 241 | Uses of Accounting Information II | 35 | Live Canvas syllabus |
| ACC 242 | Managerial Accounting I | 2 | Live Canvas syllabus |
| ACC 261 | Honors Fundamentals of Financial Accounting | 35 | Live Canvas syllabus |
| ACC 271 | Honors Fundamentals of Managerial Accounting | 33 | Live Canvas syllabus |
| ACC 310 | Intermediate Accounting | 1 | Live Canvas syllabus |
| ACC 320 | Management Accounting I | 1 | Live Canvas syllabus |
| ACC 330 | Data Analytics in Accounting | 1 | Live Canvas syllabus |
| ACC 340 | External Reporting I | 2 | Live Canvas syllabus |
| ACC 350 | Internal Reporting | 2 | Live Canvas syllabus |
| ACC 382 | Accounting and Financial Analysis | 3 | Live Canvas syllabus |
| ACC 410 | Financial Statement Analysis | 1 | Live Canvas syllabus |
| ACC 420 | Management Accounting II | 1 | Live Canvas syllabus |
| ACC 430 | Taxes and Business Decisions | 1 | Live Canvas syllabus |
| ACC 435 | Personal Tax Management and Planning | 1 | Live Canvas syllabus |
| ACC 440 | External Reporting II | 2 | Live Canvas syllabus |
| ACC 444 | Integrated Business Processes and Enabling Technologies | 2 | Live Canvas syllabus |
| ACC 450 | Principles of Auditing | 2 | Live Canvas syllabus |
| ACC 454 | Tax Planning | 1 | Live Canvas syllabus |
| ACC 455 | Governance and Enterprise Risk Management | 1 | Live Canvas syllabus |
| ACC 460 | Ethics for Professional Accountants | 2 | Live Canvas syllabus |
| ACC 494 | Special Topics | 2 | Live Canvas syllabus |
| ACC 502 | Financial Accounting | 2 | Live Canvas syllabus |
| ACC 503 | Managerial Accounting | 1 | Live Canvas syllabus |
| ACC 512 | Advanced Auditing | 1 | Live Canvas syllabus |
| ACC 571 | Taxation of Corporations and Shareholders | 1 | Live Canvas syllabus |
| ACC 586 | Shareholder Value Creation and Financial Statement Analysis | 1 | Live Canvas syllabus |
| ACC 589 | International Taxation | 1 | Live Canvas syllabus |
| ACO 100 | All About Data: Design, Query, and Visualization | 22 | Live Canvas syllabus |
| ACO 330 | Computer Networks | 1 | Live Canvas syllabus |
| ACO 461 | Security Operations | 1 | Live Canvas syllabus |
| AFR 375 | Race, Gender and Sport | 1 | Live Canvas syllabus |
| AGB 100 | Introduction to Agribusiness | 3 | Live Canvas syllabus |
| AGB 250 | Economics of Resource Allocation: Food and Agriculture | 3 | Live Canvas syllabus |
| AGB 302 | International Management and Agribusiness | 36 | Live Canvas syllabus |
| AGB 321 | Agribusiness Sales and Marketing | 3 | Live Canvas syllabus |
| AGB 333 | Agribusiness Finance | 2 | Live Canvas syllabus |
| AGB 366 | Food System Technology Innovations | 2 | Live Canvas syllabus |
| AGB 370 | Food Retailing Strategy Development and Case Competition | 1 | Live Canvas syllabus |
| AGB 410 | Food Supply Chains | 2 | Live Canvas syllabus |
| AGB 414 | Food and Agribusiness Policy Issues | 5 | Live Canvas syllabus |
| AGB 420 | Food Advertising and Promotion | 3 | Live Canvas syllabus |
| AGB 425 | Food Supply Networks | 3 | Live Canvas syllabus |
| AGB 435 | Commodity Futures and Options Markets | 4 | Live Canvas syllabus |
| AGB 445 | Food Retailing | 4 | Live Canvas syllabus |
| AGB 452 | Global Food and Agricultural Trade | 4 | Live Canvas syllabus |
| AGB 456 | Food Product Innovation and Development | 2 | Live Canvas syllabus |
| AGB 481 | Strategic Pricing in Food Markets | 2 | Live Canvas syllabus |
| BUS 384 | Business Operations and Planning | 1 | Live Canvas syllabus |
| BUS 424 | Sales and Negotiations | 1 | Live Canvas syllabus |
| BUS 434 | Business Risk Management | 1 | Live Canvas syllabus |
| CEL 394 | Special Topics | 1 | Live Canvas syllabus |
| CEL 475 | Statesmanship and American Grand Strategy | 1 | Live Canvas syllabus |
| CHI 120 | Introduction to Chinese Culture | 1 | Live Canvas syllabus |
| CHI 201 | Intermediate Chinese I | 1 | Live Canvas syllabus |
| CHI 301 | Third-Year Chinese I | 1 | Live Canvas syllabus |
| CHI 302 | Third-Year Chinese II | 1 | Live Canvas syllabus |
| CHI 307 | Introduction to Literary Chinese I | 1 | Live Canvas syllabus |
| CHI 308 | Introduction to Literary Chinese II | 1 | Live Canvas syllabus |
| CHI 321 | Power and Poetry: Classical Chinese Literature in Translation | 1 | Live Canvas syllabus |
| CHI 322 | Self, Society and the Drive for Modernity: Classical Chinese Literature in Translation | 1 | Live Canvas syllabus |
| CHI 333 | China | 1 | Live Canvas syllabus |
| CHI 336 | Interpreting China's Classics | 1 | Live Canvas syllabus |
| CHI 338 | Daode Jing: Way to the West | 1 | Live Canvas syllabus |
| CHI 343 | Daoism | 1 | Live Canvas syllabus |
| CHI 345 | Chinese Film and Civilization | 1 | Live Canvas syllabus |
| CHI 401 | Fourth-Year Chinese I | 1 | Live Canvas syllabus |
| CHI 402 | Fourth-Year Chinese II | 1 | Live Canvas syllabus |
| CHI 407 | Chinese for Academic and Professional Purposes I | 1 | Live Canvas syllabus |
| CHI 451 | Chinese Cultural History I | 1 | Live Canvas syllabus |
| CHI 452 | Chinese Cultural History II | 1 | Live Canvas syllabus |
| CHI 470 | Modern Chinese Literature and Culture | 1 | Live Canvas syllabus |
| CHS 300 | An Exploration of Well-Being | 1 | Live Canvas syllabus |
| CHS 340 | Health Behavior Theory | 1 | Live Canvas syllabus |
| CIS 105 | Computer Applications and Information Technology | 40 | Live Canvas syllabus |
| CIS 235 | Information Systems, Analytics and AI in Business | 7 | Live Canvas syllabus |
| CIS 300 | Web Design and Development | 4 | Live Canvas syllabus |
| CIS 308 | Advanced Excel in Business | 6 | Live Canvas syllabus |
| CIS 309 | Business Process Management | 5 | Live Canvas syllabus |
| CIS 310 | Business Data Visualization | 7 | Live Canvas syllabus |
| CIS 311 | Business Agile Project Management | 4 | Live Canvas syllabus |
| CIS 312 | Business Mobile Commerce and Monetization | 4 | Live Canvas syllabus |
| CIS 313 | Location Analytics in Business | 1 | Live Canvas syllabus |
| CIS 315 | Business Data Analytics | 3 | Live Canvas syllabus |
| CIS 340 | Business Information System Development I | 3 | Live Canvas syllabus |
| CIS 345 | Business Information System Development II | 2 | Live Canvas syllabus |
| CIS 401 | Managing Cyber Risks in Enterprise Business Processes | 4 | Live Canvas syllabus |
| CIS 402 | Privacy, Ethics and Compliance Issues | 3 | Live Canvas syllabus |
| CIS 404 | Programming for Analytics and AI in Business | 5 | Live Canvas syllabus |
| CIS 405 | Business Intelligence | 7 | Live Canvas syllabus |
| CIS 406 | AI Foundations in Business | 2 | Live Canvas syllabus |
| CIS 407 | Business Database Systems Development | 5 | Live Canvas syllabus |
| CIS 409 | Business Data Warehouses and Dimensional Modeling | 3 | Live Canvas syllabus |
| CIS 412 | Business Machine Learning | 4 | Live Canvas syllabus |
| CIS 415 | Big Data and AI in Business | 3 | Live Canvas syllabus |
| CIS 425 | Web Technologies for the Enterprise | 3 | Live Canvas syllabus |
| CIS 440 | Capstone in Information Systems | 1 | Live Canvas syllabus |
| CIS 446 | Data and Technology Governance in Business | 3 | Live Canvas syllabus |
| CIS 450 | Enterprise Analytics | 1 | Live Canvas syllabus |
| CIS 476 | Transforming Business with AI (Capstone) | 1 | Live Canvas syllabus |
| CIS 484 | Internship | 3 | Live Canvas syllabus |
| CIS 493 | Honors Thesis | 3 | Live Canvas syllabus |
| CIS 503 | Decision Making with Data Analytics | 1 | Live Canvas syllabus |
| CIS 505 | Enterprise Data Analytics | 1 | Live Canvas syllabus |
| CIS 507 | Programming for AI and Data Analytics in Business | 1 | Live Canvas syllabus |
| CIS 509 | Analytics for Unstructured Data | 1 | Live Canvas syllabus |
| CIS 512 | Business Intelligence | 1 | Live Canvas syllabus |
| CIS 525 | Strategic Value of Information Technology | 1 | Live Canvas syllabus |
| CIS 565 | Artificial Intelligence in Business | 1 | Live Canvas syllabus |
| CIS 568 | AI Business Strategy | 1 | Live Canvas syllabus |
| CIS 575 | Emerging Technologies | 1 | Live Canvas syllabus |
| CIS 576 | Transforming Business with AI | 1 | Live Canvas syllabus |
| CIS 593 | Applied Project | 1 | Live Canvas syllabus |
| COM 100 | Introduction to Human Communication | 2 | Live Canvas syllabus |
| COM 222 | Argumentation | 1 | Live Canvas syllabus |
| COM 225 | Public Speaking and Presentations | 1 | Live Canvas syllabus |
| COM 230 | Teamwork and Collaboration | 1 | Live Canvas syllabus |
| COM 259 | Communication in Business and the Professions | 37 | Live Canvas syllabus |
| COM 312 | Communication, Conflict, and Negotiation | 2 | Live Canvas syllabus |
| COM 316 | Gender and Communication | 1 | Live Canvas syllabus |
| COM 319 | Persuasion and Social Influence | 1 | Live Canvas syllabus |
| COM 326 | Court Room Oratory | 1 | Live Canvas syllabus |
| COM 353 | Professional Communication | 1 | Live Canvas syllabus |
| COM 400 | Communication in Professions | 2 | Live Canvas syllabus |
| COM 403 | Intercultural Business Communication | 1 | Live Canvas syllabus |
| COM 430 | Leadership in Group Communication | 2 | Live Canvas syllabus |
| COM 451 | Communication and Work Relationships | 1 | Live Canvas syllabus |
| COM 453 | Communication Training and Development | 1 | Live Canvas syllabus |
| DBA 705 | Global Corporate Strategy | 1 | Live Canvas syllabus |
| DBA 721 | Research Seminar I- Research in Action | 2 | Live Canvas syllabus |
| DBA 792 | Research | 2 | Live Canvas syllabus |
| DBA 799 | Dissertation | 3 | Live Canvas syllabus |
| DST 101 | Introduction to Disability Studies | 1 | Live Canvas syllabus |
| DST 494 | Special Topics | 1 | Live Canvas syllabus |
| ECN 211 | Macroeconomic Principles | 40 | Live Canvas syllabus |
| ECN 212 | Microeconomic Principles | 40 | Live Canvas syllabus |
| ECN 221 | Business Statistics | 40 | Live Canvas syllabus |
| ECN 306 | Survey of International Economics | 35 | Live Canvas syllabus |
| ECN 310 | Applied Regression and Data Analytics | 1 | Live Canvas syllabus |
| ECN 312 | Intermediate Microeconomic Theory | 1 | Live Canvas syllabus |
| ECN 313 | Intermediate Macroeconomic Theory | 1 | Live Canvas syllabus |
| ECN 315 | Money and Banking | 1 | Live Canvas syllabus |
| ECN 331 | Economics of the European Economic Union | 1 | Live Canvas syllabus |
| ECN 335 | South Asia and the World Economy | 1 | Live Canvas syllabus |
| ECN 342 | Sports Economics | 1 | Live Canvas syllabus |
| ECN 345 | Survey of Energy and Environmental Economic Issues | 1 | Live Canvas syllabus |
| ECN 349 | The Economics of Gender and Family | 1 | Live Canvas syllabus |
| ECN 355 | Economics of Health Care | 1 | Live Canvas syllabus |
| ECN 360 | Economic Development | 2 | Live Canvas syllabus |
| ECN 365 | Economics of Russia and Eastern Europe | 1 | Live Canvas syllabus |
| ECN 411 | Macroeconomic Forecasting in the Age of Big Data | 1 | Live Canvas syllabus |
| ECN 416 | Game Theory and Economic Behavior | 1 | Live Canvas syllabus |
| ECN 421 | Labor Economics | 1 | Live Canvas syllabus |
| ECN 423 | Economics of Education | 1 | Live Canvas syllabus |
| ECN 425 | Introduction to Econometrics | 1 | Live Canvas syllabus |
| ECN 436 | International Trade Theory | 1 | Live Canvas syllabus |
| ECN 438 | International Monetary Economics | 1 | Live Canvas syllabus |
| ECN 441 | Public Economics | 1 | Live Canvas syllabus |
| ECN 445 | Environmental Economics | 1 | Live Canvas syllabus |
| ECN 453 | Competition Policy, Business Strategy and Industrial Organization | 1 | Live Canvas syllabus |
| ECN 455 | Health Economics | 1 | Live Canvas syllabus |
| ECN 470 | Mathematical Economics | 1 | Live Canvas syllabus |
| ECN 475 | Capstone in Economics | 1 | Live Canvas syllabus |
| ECN 484 | Internship | 1 | Live Canvas syllabus |
| ECN 493 | Honors Thesis | 1 | Live Canvas syllabus |
| ECN 494 | Special Topics | 1 | Live Canvas syllabus |
| ECN 530 | Microeconomics I | 1 | Live Canvas syllabus |
| ECN 531 | Macroeconomics I | 1 | Live Canvas syllabus |
| ECN 532 | Microeconomics II | 1 | Live Canvas syllabus |
| ECN 533 | Macroeconomics II | 1 | Live Canvas syllabus |
| ECN 560 | Data Science and Econometrics I | 1 | Live Canvas syllabus |
| ECN 565 | Data Science and Econometrics II | 1 | Live Canvas syllabus |
| ECN 593 | Applied Project | 1 | Live Canvas syllabus |
| EDS 223 | Design Thinking | 22 | Live Canvas syllabus |
| EDT 180 | Technology Literacy: Problem Solving using Digital Technology Applications | 22 | Live Canvas syllabus |
| ENG 101 | First-Year Composition | 40 | Live Canvas syllabus |
| ENG 102 | First-Year Composition | 40 | Live Canvas syllabus |
| ENG 105 | Advanced First-Year Composition | 40 | Live Canvas syllabus |
| ENG 107 | First-Year Composition | 40 | Live Canvas syllabus |
| ENG 108 | First-Year Composition | 40 | Live Canvas syllabus |
| ENG 216 | Persuasive Writing on Public Issues | 1 | Live Canvas syllabus |
| ENG 302 | Business Writing | 37 | Live Canvas syllabus |
| ENG 311 | Persuasive Writing | 1 | Live Canvas syllabus |
| ENG 353 | African American Literature: Beginnings through the Harlem Renaissance | 1 | Live Canvas syllabus |
| ENG 472 | Rhetorical Studies | 1 | Live Canvas syllabus |
| ENT 305 | Principles of Entrepreneurship | 2 | Live Canvas syllabus |
| ENT 325 | Entrepreneurial Leadership | 1 | Live Canvas syllabus |
| ENT 340 | Creativity and Innovation | 3 | Live Canvas syllabus |
| ENT 360 | Entrepreneurship and Value Creation | 3 | Live Canvas syllabus |
| ENT 440 | Entrepreneurship | 1 | Live Canvas syllabus |
| ENT 441 | Entrepreneurial Management | 2 | Live Canvas syllabus |
| ENT 445 | Business Model Development | 1 | Live Canvas syllabus |
| ENT 446 | Venture Capital Experience | 2 | Live Canvas syllabus |
| ENT 447 | Lean Launch | 2 | Live Canvas syllabus |
| ENT 448 | Corporate Entrepreneurship | 2 | Live Canvas syllabus |
| ENT 464 | Collaborative Design Development I | 1 | Live Canvas syllabus |
| ENT 465 | Collaborative Design Development II | 1 | Live Canvas syllabus |
| ENT 484 | Internship | 1 | Live Canvas syllabus |
| ENT 493 | Honors Thesis | 1 | Live Canvas syllabus |
| ENT 494 | Special Topics | 2 | Live Canvas syllabus |
| ETH 430 | Gender on the Borderlands | 1 | Live Canvas syllabus |
| EXW 101 | Foundations of Fitness, Coaching and Health Promotion | 1 | Live Canvas syllabus |
| EXW 335 | Physical Activity and Physiological Concepts | 1 | Live Canvas syllabus |
| EXW 400 | Stress Management for Wellness | 1 | Live Canvas syllabus |
| FIN 300 | Fundamentals of Finance | 33 | Live Canvas syllabus |
| FIN 302 | Managerial Finance | 2 | Live Canvas syllabus |
| FIN 303 | Honors Finance | 33 | Live Canvas syllabus |
| FIN 331 | Financial Markets and Institutions | 2 | Live Canvas syllabus |
| FIN 350 | Credit Analysis | 1 | Live Canvas syllabus |
| FIN 361 | Advanced Managerial Finance | 1 | Live Canvas syllabus |
| FIN 365 | Real Estate Finance | 1 | Live Canvas syllabus |
| FIN 380 | Personal Financial Management | 3 | Live Canvas syllabus |
| FIN 385 | Personal Insurance Planning | 1 | Live Canvas syllabus |
| FIN 386 | Estate Planning Strategies | 1 | Live Canvas syllabus |
| FIN 420 | Personal Portfolio Management | 1 | Live Canvas syllabus |
| FIN 421 | Security Analysis and Portfolio Management | 1 | Live Canvas syllabus |
| FIN 422 | Portfolio Management and Applications | 1 | Live Canvas syllabus |
| FIN 427 | Derivative Financial Securities | 1 | Live Canvas syllabus |
| FIN 431 | Management of Financial Institutions | 1 | Live Canvas syllabus |
| FIN 432 | Topics in Financial Technology | 1 | Live Canvas syllabus |
| FIN 455 | Entrepreneurial Finance | 1 | Live Canvas syllabus |
| FIN 456 | International Financial Management | 1 | Live Canvas syllabus |
| FIN 460 | Personal Finance Cases and Modeling | 1 | Live Canvas syllabus |
| FIN 461 | Financial Cases and Modeling | 1 | Live Canvas syllabus |
| FIN 462 | Fintech Project Practicum | 1 | Live Canvas syllabus |
| FIN 465 | Real Estate Financial Decision Making | 1 | Live Canvas syllabus |
| FIN 471 | SIM Fund | 1 | Live Canvas syllabus |
| FIN 472 | Investment Banking Industry Scholars | 1 | Live Canvas syllabus |
| FIN 494 | Special Topics | 1 | Live Canvas syllabus |
| FIN 502 | Managerial Finance | 2 | Live Canvas syllabus |
| FIN 509 | Quantitative Methods in Finance I | 1 | Live Canvas syllabus |
| FIN 525 | Investment Strategies | 1 | Live Canvas syllabus |
| FIN 530 | Derivatives | 1 | Live Canvas syllabus |
| FIN 575 | Finance Capstone | 1 | Live Canvas syllabus |
| FRE 110 | Intensive French I | 1 | Live Canvas syllabus |
| FRE 201 | Intermediate French I | 1 | Live Canvas syllabus |
| FRE 202 | Intermediate French II | 1 | Live Canvas syllabus |
| FRE 210 | Intensive French II | 1 | Live Canvas syllabus |
| FRE 305 | Readings in French Literature | 1 | Live Canvas syllabus |
| FRE 311 | Oral and Written Expression I | 1 | Live Canvas syllabus |
| FRE 312 | Oral and Written Expression II | 1 | Live Canvas syllabus |
| FRE 319 | Business French | 1 | Live Canvas syllabus |
| FRE 321 | French Cultural Masterpieces I | 1 | Live Canvas syllabus |
| FRE 411 | Advanced Spoken French | 1 | Live Canvas syllabus |
| FRE 412 | Advanced Written French | 1 | Live Canvas syllabus |
| FRE 416 | French Civilization II | 1 | Live Canvas syllabus |
| GIT 215 | Introduction to Web Authoring | 1 | Live Canvas syllabus |
| GIT 230 | Digital Illustration in Publishing | 1 | Live Canvas syllabus |
| GIT 303 | Digital Publishing | 1 | Live Canvas syllabus |
| GIT 334 | Image Editing and Manipulation | 1 | Live Canvas syllabus |
| HCD 302 | Health Care Management | 1 | Live Canvas syllabus |
| HCD 303 | Global Health Care Systems | 2 | Live Canvas syllabus |
| HCD 304 | Health Care Finance | 1 | Live Canvas syllabus |
| HCD 330 | Health Care Systems in the U.S. | 2 | Live Canvas syllabus |
| HCD 402 | Health Economics | 1 | Live Canvas syllabus |
| HCD 403 | Process Engineering | 1 | Live Canvas syllabus |
| HCD 420 | Population Health Management | 1 | Live Canvas syllabus |
| HCI 311 | Health Innovation: Foundational Concepts | 2 | Live Canvas syllabus |
| HCI 421 | Health Care Policy: The Innovator's View | 2 | Live Canvas syllabus |
| HCI 425 | Facilitating Innovation to Achieve Outcomes | 2 | Live Canvas syllabus |
| HCI 428 | Technology: A Tool to Advance Innovation in Health Care | 2 | Live Canvas syllabus |
| HCR 220 | Introduction to Health Professions and the U.S. Health Care System | 1 | Live Canvas syllabus |
| HCR 231 | Fundamentals of Community Health | 1 | Live Canvas syllabus |
| HCR 302 | Social Determinants of Health | 1 | Live Canvas syllabus |
| HCR 321 | Advanced Concepts for Health Care Coordination | 1 | Live Canvas syllabus |
| HCR 335 | Program Development and Management for Community Health | 1 | Live Canvas syllabus |
| HCR 420 | Professional Role Development: Health Care Coordination | 1 | Live Canvas syllabus |
| HCR 422 | Policy and Financial Principles in Health Care Coordination | 1 | Live Canvas syllabus |
| HCR 430 | Foundation to Health Care Systems | 1 | Live Canvas syllabus |
| HCR 435 | Leaders in Community Health | 1 | Live Canvas syllabus |
| HEP 380 | Body Image and Wellness | 1 | Live Canvas syllabus |
| HSC 355 | Eating for Lifelong Health | 1 | Live Canvas syllabus |
| HSC 440 | Health Coaching Concepts and Skills | 1 | Live Canvas syllabus |
| HSE 101 | Introduction to Human Systems Engineering | 1 | Live Canvas syllabus |
| HSE 323 | Perceptual Systems | 1 | Live Canvas syllabus |
| HSE 324 | Applied Cognitive Science | 1 | Live Canvas syllabus |
| HSE 325 | Human-Computer Interaction | 1 | Live Canvas syllabus |
| HSE 422 | Human Factors in Sport | 1 | Live Canvas syllabus |
| HSE 423 | Human Factors in Transportation | 1 | Live Canvas syllabus |
| HSE 424 | Human Automation Interaction | 1 | Live Canvas syllabus |
| HSE 425 | Human Factors in Medical Systems | 1 | Live Canvas syllabus |
| HSE 426 | Training and Expertise | 1 | Live Canvas syllabus |
| HSE 427 | Designing for Learning | 1 | Live Canvas syllabus |
| HSE 428 | Judgment and Decision Making | 1 | Live Canvas syllabus |
| HSE 429 | Product Design and Evaluation | 1 | Live Canvas syllabus |
| HST 322 | Constitutional History of the United States Since 1865 | 1 | Live Canvas syllabus |
| HST 327 | Women in U.S. History, 1600 to 1880 | 1 | Live Canvas syllabus |
| ITA 110 | Intensive Italian I | 1 | Live Canvas syllabus |
| ITA 201 | Intermediate Italian I | 1 | Live Canvas syllabus |
| ITA 202 | Intermediate Italian II | 1 | Live Canvas syllabus |
| ITA 210 | Intensive Italian II | 1 | Live Canvas syllabus |
| ITA 220 | Italy on Screen: Culture and History Through Film | 1 | Live Canvas syllabus |
| ITA 311 | Speak Italy: Language, People, Culture | 1 | Live Canvas syllabus |
| ITA 312 | Write Italy: Language, People, Culture | 1 | Live Canvas syllabus |
| ITA 319 | Italian for Professions | 1 | Live Canvas syllabus |
| ITA 321 | Italian Renaissance Culture: Politicians, Merchants, Artists and Courtesans | 1 | Live Canvas syllabus |
| ITA 322 | Modern Italian Culture: Explorers, Scientists, Musicians and Revolutionaries | 1 | Live Canvas syllabus |
| ITA 413 | Advanced Italian: Culture, Geography and Society | 1 | Live Canvas syllabus |
| ITA 414 | French and Italian Popular Culture | 1 | Live Canvas syllabus |
| IVD 562 | Innovation Studio III: Explore, Fail, Solve | 1 | Live Canvas syllabus |
| JUS 350 | Immigration and Justice | 1 | Live Canvas syllabus |
| LES 210 | Introduction to American Legal System and Business Law | 1 | Live Canvas syllabus |
| LES 305 | Business Law and Ethics for Managers | 35 | Live Canvas syllabus |
| LES 380 | Consumer Perspective of Business Law | 1 | Live Canvas syllabus |
| LES 394 | Special Topics | 1 | Live Canvas syllabus |
| LES 480 | Business Law | 1 | Live Canvas syllabus |
| LES 494 | Special Topics | 1 | Live Canvas syllabus |
| LES 582 | Ethical Issues for Managers | 6 | Live Canvas syllabus |
| MAT 117 | College Algebra | 25 | Live Canvas syllabus |
| MAT 210 | Brief Calculus | 37 | Live Canvas syllabus |
| MAT 211 | Mathematics for Business Analysis | 37 | Live Canvas syllabus |
| MAT 270 | Calculus with Analytic Geometry I | 1 | Live Canvas syllabus |
| MAT 271 | Calculus with Analytic Geometry II | 1 | Live Canvas syllabus |
| MCO 420 | Strategic Sports Communication | 1 | Live Canvas syllabus |
| MCO 465 | Sports and Media | 1 | Live Canvas syllabus |
| MED 300 | Historical and Contemporary Issues in Health | 1 | Live Canvas syllabus |
| MED 320 | Applied Medical/Health Care Ethics | 1 | Live Canvas syllabus |
| MED 450 | Leadership and Professionalism | 2 | Live Canvas syllabus |
| MGT 300 | Principles of Management and Leadership | 35 | Live Canvas syllabus |
| MGT 302 | Principles of International Business | 36 | Live Canvas syllabus |
| MGT 303 | Honors Organizational Strategies, Leadership, and Behavior | 33 | Live Canvas syllabus |
| MGT 310 | Collaborative Team Skills | 3 | Live Canvas syllabus |
| MGT 320 | Organizational Behavior | 2 | Live Canvas syllabus |
| MGT 380 | Management and Strategy | 2 | Live Canvas syllabus |
| MGT 400 | Cross-Cultural Management | 5 | Live Canvas syllabus |
| MGT 411 | Leading Organizations | 7 | Live Canvas syllabus |
| MGT 420 | Human Resource Management | 7 | Live Canvas syllabus |
| MGT 421 | Compensation in Organizations | 4 | Live Canvas syllabus |
| MGT 422 | Staffing | 4 | Live Canvas syllabus |
| MGT 423 | Training and Development in Organizations | 4 | Live Canvas syllabus |
| MGT 424 | Employment Law | 5 | Live Canvas syllabus |
| MGT 425 | Global Human Resources | 4 | Live Canvas syllabus |
| MGT 426 | HR Consulting Projects | 2 | Live Canvas syllabus |
| MGT 430 | Negotiations | 7 | Live Canvas syllabus |
| MGT 450 | Consulting Projects | 2 | Live Canvas syllabus |
| MGT 459 | International Management | 2 | Live Canvas syllabus |
| MGT 484 | Internship | 1 | Live Canvas syllabus |
| MGT 493 | Honors Thesis | 1 | Live Canvas syllabus |
| MGT 494 | Special Topics | 1 | Live Canvas syllabus |
| MGT 502 | Organizational Behavior | 1 | Live Canvas syllabus |
| MGT 588 | Sources of Competitive Advantage | 1 | Live Canvas syllabus |
| MGT 589 | Strategic Management | 5 | Live Canvas syllabus |
| MGT 593 | Applied Project | 1 | Live Canvas syllabus |
| MKT 294 | Special Topics | 1 | Live Canvas syllabus |
| MKT 300 | Marketing and Business Performance | 32 | Live Canvas syllabus |
| MKT 302 | Strategic Marketing Management | 3 | Live Canvas syllabus |
| MKT 303 | Honors Marketing Theory and Practice | 33 | Live Canvas syllabus |
| MKT 311 | Sports Business | 1 | Live Canvas syllabus |
| MKT 352 | Marketing Research | 3 | Live Canvas syllabus |
| MKT 355 | Designing Brand Identity: Methods and Digital Tools | 1 | Live Canvas syllabus |
| MKT 365 | Advertising and Beyond: Customer-Centric Brand Development | 1 | Live Canvas syllabus |
| MKT 370 | Professional Sales and Relationship Management | 2 | Live Canvas syllabus |
| MKT 375 | Services Marketing | 2 | Live Canvas syllabus |
| MKT 385 | Digital Media Marketing | 2 | Live Canvas syllabus |
| MKT 390 | Essentials of Marketing | 2 | Live Canvas syllabus |
| MKT 391 | Essentials of Selling | 1 | Live Canvas syllabus |
| MKT 392 | Essentials of Business Marketing | 1 | Live Canvas syllabus |
| MKT 395 | Essentials of Advertising and Marketing Communication | 1 | Live Canvas syllabus |
| MKT 396 | Essentials of Services Marketing | 2 | Live Canvas syllabus |
| MKT 397 | Essentials of Global Marketing | 1 | Live Canvas syllabus |
| MKT 398 | Essentials of Sports Business | 1 | Live Canvas syllabus |
| MKT 402 | Consumer Behavior | 3 | Live Canvas syllabus |
| MKT 410 | Sales Management | 2 | Live Canvas syllabus |
| MKT 412 | Innovations in Marketing | 3 | Live Canvas syllabus |
| MKT 420 | Retail Management | 4 | Live Canvas syllabus |
| MKT 421 | Fan Behavior and Sports Marketing | 1 | Live Canvas syllabus |
| MKT 425 | Global Marketing Management | 34 | Live Canvas syllabus |
| MKT 431 | Sports Experiences | 1 | Live Canvas syllabus |
| MKT 435 | Entrepreneurial Marketing | 4 | Live Canvas syllabus |
| MKT 438 | Advanced Sales | 2 | Live Canvas syllabus |
| MKT 440 | Creating Digital Experiences | 1 | Live Canvas syllabus |
| MKT 441 | Sports Revenue Generation | 1 | Live Canvas syllabus |
| MKT 450 | Social Media and Content Marketing | 2 | Live Canvas syllabus |
| MKT 451 | Sports Business Analytics | 1 | Live Canvas syllabus |
| MKT 452 | Business-to-Business Marketing Strategy | 2 | Live Canvas syllabus |
| MKT 455 | Brand Management | 1 | Live Canvas syllabus |
| MKT 465 | Projects in Sports Business | 1 | Live Canvas syllabus |
| MKT 472 | Immersive Brand Experience I: Intelligence, Insights and Strategy | 2 | Live Canvas syllabus |
| MKT 484 | Internship | 4 | Live Canvas syllabus |
| MKT 493 | Honors Thesis | 4 | Live Canvas syllabus |
| MKT 494 | Special Topics | 3 | Live Canvas syllabus |
| MKT 499 | Individualized Instruction | 1 | Live Canvas syllabus |
| MKT 561 | Customer-Centric Research and Analytics | 1 | Live Canvas syllabus |
| MKT 579 | Generating Impact for Organizations | 1 | Live Canvas syllabus |
| NTR 100 | Introduction to Nutrition Science | 1 | Live Canvas syllabus |
| NTR 241 | Human Nutrition | 1 | Live Canvas syllabus |
| PAF 200 | Public Service and Policy | 1 | Live Canvas syllabus |
| PAF 300 | Public Management and Administration | 1 | Live Canvas syllabus |
| PAF 311 | Leadership and Change | 1 | Live Canvas syllabus |
| PAF 340 | Contemporary Policy Challenges | 1 | Live Canvas syllabus |
