Business (Language and Culture), BA program guide
A Capella-style hierarchy adapted to ASU: current program path, exact catalog class, then verified Week links or the live Canvas control point.
This active public path exposes 105 distinct class codes across the curriculum groups below. Alternatives and electives remain under their published headings; appearance on this map is not a claim that every student takes every listed option.
Current program identity
Become a sought-after professional in the international and domestic marketplace by mastering cross-cultural communication and language proficiency. You'll be prepared to apply your knowledge and skills in a variety of industries and business environments around the world.
ASU Degree Search is the public identity source for this BA path and plan code BABSLACUBA. Undergraduate curriculum groups come from the current 2026 checksheet; graduate class codes come from the active Degree requirements area. The Fall 2026 course catalog supplies class titles and descriptions. These layers describe public structure, not a personal enrollment contract.
Before scheduling support, reconcile this map with the current degree audit or iPOS. Confirm catalog year, campus or online modality, admission status, prerequisites, transfer work, concurrent or accelerated arrangements, electives, substitutions, clinical placement, and advisor approval. Preserve alternatives as alternatives. A course listed inside an elective group is not automatically required for every student.
The classes, one by one
Open a code for its full class guide, current catalog focus, every mapped program context, session boundary, rubric workflow, grade controls, and right-side navigation. Shared classes own one canonical page so their guidance cannot drift between degrees.
Business (Language and Culture), BA · Career Navigation
| Class | Fall 2026 catalog title | Credits | Cadence control |
|---|---|---|---|
| WPC 148 | First-Year Introduction to Career Development | 0.25 | Live Canvas syllabus |
| WPC 248 | Sophomore Career Narrative Design | 0.25 | Live Canvas syllabus |
| WPC 347 | Intermediate Career Management | 0.25 | Live Canvas syllabus |
| WPC 348 | Junior Networking Foundations | 0.25 | Live Canvas syllabus |
| WPC 448 | Senior Career Transition Management | 0.25 | Live Canvas syllabus |
Business (Language and Culture), BA · Business Core
| Class | Fall 2026 catalog title | Credits | Cadence control |
|---|---|---|---|
| FIN 300 | Fundamentals of Finance | 3 | Live Canvas syllabus |
| FIN 303 | Honors Finance | 3 | Live Canvas syllabus |
| LES 305 | Business Law and Ethics for Managers | 3 | Live Canvas syllabus |
| MGT 300 | Principles of Management and Leadership | 3 | Live Canvas syllabus |
| MGT 303 | Honors Organizational Strategies, Leadership, and Behavior | 3 | Live Canvas syllabus |
| MKT 300 | Marketing and Business Performance | 3 | Live Canvas syllabus |
| MKT 303 | Honors Marketing Theory and Practice | 3 | Live Canvas syllabus |
| SCM 300 | Global Supply Operations | 3 | Live Canvas syllabus |
| SCM 303 | Honors Global Supply Operations | 3 | Live Canvas syllabus |
| WPC 300 | Problem Solving and Actionable Analytics | 3 | Live Canvas syllabus |
| AGB 302 | International Management and Agribusiness | 3 | Live Canvas syllabus |
| ECN 306 | Survey of International Economics | 3 | Live Canvas syllabus |
| ECN 360 | Economic Development | 3 | Live Canvas syllabus |
| MGT 302 | Principles of International Business | 3 | Live Canvas syllabus |
| MGT 400 | Cross-Cultural Management | 3 | Live Canvas syllabus |
| MKT 425 | Global Marketing Management | 3 | Live Canvas syllabus |
| SCM 463 | Global Supply Chain Management | 3 | Live Canvas syllabus |
Business (Language and Culture), BA · Major Courses
| Class | Fall 2026 catalog title | Credits | Cadence control |
|---|---|---|---|
| MGT 459 | International Management | 3 | Live Canvas syllabus |
| CHI 120 | Introduction to Chinese Culture | 11 | Live Canvas syllabus |
| CHI 201 | Intermediate Chinese I | 11 | Live Canvas syllabus |
| CHI 301 | Third-Year Chinese I | 11 | Live Canvas syllabus |
| CHI 302 | Third-Year Chinese II | 11 | Live Canvas syllabus |
| CHI 333 | China | 11 | Live Canvas syllabus |
| CHI 336 | Interpreting China's Classics | 11 | Live Canvas syllabus |
| CHI 343 | Daoism | 11 | Live Canvas syllabus |
| CHI 338 | Daode Jing: Way to the West | 11 | Live Canvas syllabus |
| CHI 451 | Chinese Cultural History I | 11 | Live Canvas syllabus |
| CHI 401 | Fourth-Year Chinese I | 11 | Live Canvas syllabus |
| CHI 402 | Fourth-Year Chinese II | 11 | Live Canvas syllabus |
| CHI 407 | Chinese for Academic and Professional Purposes I | 11 | Live Canvas syllabus |
| CHI 307 | Introduction to Literary Chinese I | 11 | Live Canvas syllabus |
| CHI 308 | Introduction to Literary Chinese II | 11 | Live Canvas syllabus |
| CHI 321 | Power and Poetry: Classical Chinese Literature in Translation | 11 | Live Canvas syllabus |
| CHI 322 | Self, Society and the Drive for Modernity: Classical Chinese Literature in Translation | 11 | Live Canvas syllabus |
| CHI 333 | China | 11 | Live Canvas syllabus |
| CHI 336 | Interpreting China's Classics | 11 | Live Canvas syllabus |
| CHI 338 | Daode Jing: Way to the West | 11 | Live Canvas syllabus |
| CHI 343 | Daoism | 11 | Live Canvas syllabus |
| CHI 345 | Chinese Film and Civilization | 11 | Live Canvas syllabus |
| CHI 451 | Chinese Cultural History I | 11 | Live Canvas syllabus |
| CHI 452 | Chinese Cultural History II | 11 | Live Canvas syllabus |
| CHI 470 | Modern Chinese Literature and Culture | 11 | Live Canvas syllabus |
| FRE 201 | Intermediate French I | 11 | Live Canvas syllabus |
| FRE 110 | Intensive French I | 11 | Live Canvas syllabus |
| FRE 202 | Intermediate French II | 11 | Live Canvas syllabus |
| FRE 210 | Intensive French II | 11 | Live Canvas syllabus |
| FRE 305 | Readings in French Literature | 11 | Live Canvas syllabus |
| FRE 311 | Oral and Written Expression I | 11 | Live Canvas syllabus |
| FRE 312 | Oral and Written Expression II | 11 | Live Canvas syllabus |
| FRE 319 | Business French | 11 | Live Canvas syllabus |
| FRE 321 | French Cultural Masterpieces I | 11 | Live Canvas syllabus |
| FRE 411 | Advanced Spoken French | 11 | Live Canvas syllabus |
| FRE 412 | Advanced Written French | 11 | Live Canvas syllabus |
| FRE 416 | French Civilization II | 11 | Live Canvas syllabus |
| ITA 201 | Intermediate Italian I | 11 | Live Canvas syllabus |
| ITA 110 | Intensive Italian I | 11 | Live Canvas syllabus |
| ITA 202 | Intermediate Italian II | 11 | Live Canvas syllabus |
| ITA 210 | Intensive Italian II | 11 | Live Canvas syllabus |
| ITA 311 | Speak Italy: Language, People, Culture | 11 | Live Canvas syllabus |
| ITA 312 | Write Italy: Language, People, Culture | 11 | Live Canvas syllabus |
| ITA 319 | Italian for Professions | 11 | Live Canvas syllabus |
| ITA 321 | Italian Renaissance Culture: Politicians, Merchants, Artists and Courtesans | 11 | Live Canvas syllabus |
| ITA 322 | Modern Italian Culture: Explorers, Scientists, Musicians and Revolutionaries | 11 | Live Canvas syllabus |
| ITA 413 | Advanced Italian: Culture, Geography and Society | 11 | Live Canvas syllabus |
| ITA 414 | French and Italian Popular Culture | 11 | Live Canvas syllabus |
| ITA 220 | Italy on Screen: Culture and History Through Film | 11 | Live Canvas syllabus |
| SPA 201 | Intermediate Spanish | 11 | Live Canvas syllabus |
| SPA 203 | Intermediate Spanish I for Bilinguals | 11 | Live Canvas syllabus |
| SPA 110 | Intensive Spanish I | 11 | Live Canvas syllabus |
| SPA 202 | Intermediate Spanish | 11 | Live Canvas syllabus |
| SPA 204 | Intermediate Spanish II for Bilinguals | 11 | Live Canvas syllabus |
| SPA 210 | Intensive Spanish II | 11 | Live Canvas syllabus |
| SPA 313 | Spanish Conversation and Composition | 11 | Live Canvas syllabus |
| SPA 315 | Advanced Spanish I for Bilinguals | 11 | Live Canvas syllabus |
| SPA 314 | Spanish Conversation and Composition | 11 | Live Canvas syllabus |
| SPA 316 | Advanced Spanish II for Bilinguals | 11 | Live Canvas syllabus |
| SPA 319 | Business Correspondence and Communication | 11 | Live Canvas syllabus |
| SPA 325 | Introduction to Hispanic Literature | 11 | Live Canvas syllabus |
| SPA 402 | Mastering Professional Spanish Writing | 11 | Live Canvas syllabus |
| SPA 405 | Latino Cultural Perspectives for the Professions | 11 | Live Canvas syllabus |
| SPA 412 | Advanced Conversation and Composition | 11 | Live Canvas syllabus |
Business (Language and Culture), BA · Business Capstone
| Class | Fall 2026 catalog title | Credits | Cadence control |
|---|---|---|---|
| WPC 470 | Business Leadership Capstone | 3 | Live Canvas syllabus |
Business (Language and Culture), BA · Business Skills Courses
| Class | Fall 2026 catalog title | Credits | Cadence control |
|---|---|---|---|
| ACC 231 | Uses of Accounting Information I | 3 | Live Canvas syllabus |
| ACC 261 | Honors Fundamentals of Financial Accounting | 3 | Live Canvas syllabus |
| ACC 241 | Uses of Accounting Information II | 3 | Live Canvas syllabus |
| ACC 271 | Honors Fundamentals of Managerial Accounting | 3 | Live Canvas syllabus |
| CIS 105 | Computer Applications and Information Technology | 3 | Live Canvas syllabus |
| ECN 211 | Macroeconomic Principles | 3 | Live Canvas syllabus |
| ECN 212 | Microeconomic Principles | 3 | Live Canvas syllabus |
| ECN 221 | Business Statistics | 3 | Live Canvas syllabus |
Business (Language and Culture), BA · Business Skill - Math Courses
| Class | Fall 2026 catalog title | Credits | Cadence control |
|---|---|---|---|
| MAT 117 | College Algebra | 6 | Live Canvas syllabus |
| MAT 210 | Brief Calculus | 6 | Live Canvas syllabus |
| MAT 210 | Brief Calculus | 6 | Live Canvas syllabus |
| MAT 211 | Mathematics for Business Analysis | 6 | Live Canvas syllabus |
| ACO 100 | All About Data: Design, Query, and Visualization | 6 | Live Canvas syllabus |
| EDS 223 | Design Thinking | 6 | Live Canvas syllabus |
| EDT 180 | Technology Literacy: Problem Solving using Digital Technology Applications | 6 | Live Canvas syllabus |
Business (Language and Culture), BA · Other Business Courses
| Class | Fall 2026 catalog title | Credits | Cadence control |
|---|---|---|---|
| COM 259 | Communication in Business and the Professions | 3 | Live Canvas syllabus |
| ENG 302 | Business Writing | 3 | Live Canvas syllabus |
| WPC 150 | Business and Society | 3 | Live Canvas syllabus |
Business (Language and Culture), BA · ASU 101 or college-specific equivalent First-Year Seminar required of all first-year students.
| Class | Fall 2026 catalog title | Credits | Cadence control |
|---|---|---|---|
| WPC 101 | Student Success in Business | 1 | Live Canvas syllabus |
Business (Language and Culture), BA · First-Year Composition
| Class | Fall 2026 catalog title | Credits | Cadence control |
|---|---|---|---|
| ENG 101 | First-Year Composition | 6 | Live Canvas syllabus |
| ENG 102 | First-Year Composition | 6 | Live Canvas syllabus |
| ENG 105 | Advanced First-Year Composition | 6 | Live Canvas syllabus |
| ENG 107 | First-Year Composition | 6 | Live Canvas syllabus |
| ENG 108 | First-Year Composition | 6 | Live Canvas syllabus |
Program → class → Week or live Canvas syllabus
ASU uses Session A, Session B, and Session C at registration level, but a program page does not establish one universal class length. No generic Week layer is generated here. The registered schedule and Canvas syllabus control the actual cadence.
For each registered class, copy section, instructor, start and end dates, Session A, B, or C designation, due-day pattern, time zone, grading model, late policy, required technology, and final-submission window from My ASU and Canvas. Then inventory the real work: discussions, replies, quizzes, papers, cases, presentations, projects, labs, simulations, clinical or practicum records, and exam-preparation blocks.
A Week number is a position, not an assessment identity. Preserve the exact live title, directions, rubric version, template, permitted sources and tools, point value or weight, file type, deadline, and submission location before production. Announcements that amend a requirement belong in the same control packet.
Build the session board
Give every obligation one row with class code, exact Canvas label, session and Week or date, due time and time zone, points or category weight, dependency, evidence need, permitted tools, current status, feedback status, and next action. Keep different work types separate because a discussion, quantitative problem, presentation, clinical record, and proctored-exam preparation block do not share one completion test.
Work backward from the deadline. Reserve intake time for directions and rubric, evidence time for research or data, production time for the actual deliverable, and a delivery pass for citations, accessibility, filename, file type, export, and upload rendering. A 7.5-week class compresses these blocks; it does not remove them.
Reconcile after every posted result. Use raw points only when the syllabus is points-based; calculate weighted categories independently when weights control. Keep full precision until display and track any separate exam-average, clinical, competency, attendance, or progression floor as its own gate.
Turn the live rubric into acceptance tests
Directions and rubric are separate contracts. Directions control scenario, audience, length, format, source limits, tools, and submission rules. Rubric rows control scoring evidence. Translate each requirement into a yes-or-no test and assign it a visible destination in the paper, calculation, presentation, care document, project file, or discussion.
Read verbs literally. Describe requires accurate coverage; compare requires a visible basis; analyze requires relationships and implications; evaluate requires criteria and judgment; recommend requires a defensible choice tied to evidence. Universal words such as all, each, and every change the minimum complete response.
Run content quality before delivery quality. Check coverage, logic, evidence quality, calculations, and consistency across prose, tables, figures, slides, and appendices. Then check citation matching, template fields, accessibility, filename, file type, and rendered export. A polished file cannot compensate for a missing decision, and good analysis can still fail when the wrong file is uploaded.
Clinical, professional, and exam boundaries
Students perform patient care, clinical decisions, skills, simulations, laboratory activity, practicum or rotation hours, preceptor communication, signatures, experience logs, group participation, identity-verified activity, and final submission. Remove protected health, client, employee, and proprietary information before any tutoring review.
Proctored, standardized, competency, dosage-calculation, readiness, and licensure-related assessments are preparation-only. Legitimate support includes a study blueprint, practice questions, rationale review, calculation practice, concept explanation, rehearsal, and readiness decisions. It does not include entering an authenticated environment or completing the real assessment.